Fishing Sector Analysis: Axim, Ghana
- Fishing Canoes
- Carrying fish catch
- Smoking fish
- Repairing fish net
| Fishing | Buying fish | Fish preparation | Storage | Sales | Grow market | |
| Inputs | Pre-mix Petrol in out- board motor, Canoe boats, Nets | Large headpans for transporting fish out of boats to the beach; vehicle transport for further distances, local bus | Fire wood and fuel, Cooking fires, frying pans, grills, chorker smokers, knives and utensils, ingredients for smoking, frying, etc | Frozen fish; Limited Axim Cold storage unit with generators; Fish from Axim and from Takoradi Harbor in off season | Cooked and/or frozen fish;Head pans; small carts; small vehicles | Need more cold store, boats, facilities, reliable power |
| Activities | Buy pre-mix petrol for outboard motor and prepare boat;Catch fish and deliver fresh fish (on beach) to buyers | Obtain fresh caught fish; carry fish away in head pans to home processing location | Process fish for saleCut up fresh fish,Fry, smoke, dry, and grill fish | Store frozen fish | Sell fish in head pans or small carts, special delivery to restaurant | Store and sell in low season locally Sell inland |
| Outputs | Fresh fish caught delivered to beach for sale | Fresh fish for processing to sell | Processed fish products: fresh, fried, smoked, dried, grilled | Fish stored frozen | Sales and transport local (and region) | |
| Actors | Fisherman and their workers, Petrol sector | Fishermen,Fish Mongers (women) of Axim / Restaurants | Fishmongers | Renters of cold storage space | Fish Traders, Fish Sellers, Local Consumers Inland Fish buyers | Education on boats and fishing not done to date |
| Challenges | No freezing capacity on board;No deep water fishing boats;Need cash for sale of catch to buy next days petrol; fluctuating petrol costs. | Fishermen want to be paid when fish caught. Varying size of fish catch throughout year; Lack of beach sanitation and water | Long days for fishmonger with volume of fish varying and chorkers finite. Deterioration of eyes with smoke | Requires fish be frozen before cold store; Unde- pendable power source, No on board boat freezing; Several cold store buildings out of business | Fishmongers do not get paid until product is sold; dependent on volume of fish caught and season | Roads and vehicles , Funding, Management experience |
| Possible solutions | Financial loans for petrol; Different and bigger boats, with appropriate landing facility; Dryer equipment for freezing on board boats | Financial loans for fishmongers; Market facilities in town so inland people come to buy | Tall chorkers used in other countries | Develop inland markets |
| Type of Fish: | Drift Gill Net (DGN): Skip Jack, Am. Sail fish, Blue Marlin, Frigate Mackerel, A. Little Tuna, Shark, Yellow Fin TunaAli Poli Wasta net (APW): Round Sardine, Flat Sardine, Chub Mackerel |
| Sample Quantity | One week in August (high season, 2006): 1438 canoe boatsTotal number head pans of fish: 17,817 round sardines, 19 flat sardinesTotal number fish, counted singularly: 465 chub mackerel, 1480 APAPA |



